Sale! Spec SheetInstall ManualIntermatic L5F13D1DG1 Surge Protective Device, 4-Mode, 120/240 VAC 3Ph High Leg Delta, Type 1, Surge Current Rating 50kAIntermatic PANELGUARD Surge Protective Devices are designed to react quickly and eliminate surges providing opti
Intermatic L5F13D1DG1 Surge Protective Device, 4-Mode, 120/240 VAC 3Ph High Leg Delta, Type 1, Surge Current Rating 50kA
Intermatic PANELGUARD Surge Protective Devices are designed to react quickly and eliminate surges providing optimal protection to downstream equipment. PANELGUARD Industrial/Commercial-grade series are Parallel Connected Surge Protective Devices designed to protect all types of loads fed from individual disconnects, sub-panels, distribution panels and service entrance locations.
| Color | Gray | Modes of Protection | 4 |
| Surge Protection Type | 1 | Enclosure Type | NEMA Type 4X |
| Surge Protection Technology | Individually integrated thermal disconnect technology TPMOV | Voltage | 120/240 VAC 3-Phase High Leg Delta |
| Filter | No Filter | Warranty Period | 5-Year limited |
| Has LED Remote Contact Audible Alarm | No | Maximum Surge Current Rating Per Phase | 50 kA |
| Conduit Size | 3/4″ | Diagnostics Indicator | Blue LED Protection Status Indicator, Red LED Service Indicator |
| Maximum Continuous Operating Voltage (L-G) | 150 | Maximum Continuous Operating Voltage (L-L) | 300 |
| Maximum Continuous Operating Voltage (L-N) | 150 | Maximum Continuous Operating Voltage (N-G) | 150 |
| Maximum Continuous Operating Voltage HG | 300 | Maximum Continuous Operating Voltage HL | 300 |
| Maximum Continuous Operating Voltage HN | 300 | Maximum Surge Current Rating Per Mode | 50 kA |
| Nominal Discharge Current | 20 kA | RoHS Certification | Yes |
| Short Circuit Current Rating | 200 kA | Surge Protection LED Indicator | Yes |
| Voltage Protection Rating (L-G) | 1200 | Voltage Protection Rating (L-L) | 1200 |
| Voltage Protection Rating (L-N) | 700 | Voltage Protection Rating (N-G) | 600 |
| Voltage Protection Rating HG | 2500 | Voltage Protection Rating HL | 1800 |
| Voltage Protection Rating HN | 1200 | Wire Size Max | #10 AWG |
| Operating Temperature Max (C) | 80 | Operating Temperature Max (F) | 176 |
| Operating Temperature Min (C) | -40 | Operating Temperature Min (F) | -40 |
| Product Depth (in) | 3.54 | Product Depth (mm) | 89.92 |
| Product Height (in) | 6.46 | Product Height (mm) | 164.084 |
| Product Width (in) | 4.81 | Product Width (mm) | 122.17 |
| Unit Carton Height (in) | 5.375 | Unit Carton Length (in) | 8.625 |
| Unit Carton Weight (lb) | 0.5 | Unit Carton Width (in) | 5.375 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.